Division 1 and 2 Men's Coaches
We are still working to cross-reference this list with alumni and supporters to ensure it is accurate. We would also like to expand this list to include and youth coaches. If you have any information that can help us, This email address is being protected from spambots. You need JavaScript enabled to view it.
Year | Name(s) | Championships |
2019-20 | ||
2018-19 | ||
2017-18 | Dave Chambers/Dan Tou/Chris Chalmers | |
2016-17 | Harry Toews | |
2015-16 | Harry Toews | Div. 1 BC Champions |
2014-15 | Harry Toews | Div. 3 BC Champions |
2013-14 | Harry Toews | |
2012-13 | Jason Young | Div. 2 BC Champions |
2011-12 | Jason Young | |
2010-11 | Jason Young | |
2009-10 | Melan Mudgway | Div. 1 and 2 BC Champions |
2008-09 | Al Borrows | |
2007-08 | Doug Primrose | Div. 1 BC Champions |
2006-07 | Doug Primrose/Jon Thiel | |
2005-06 | Doug Primrose/Ken Edh | |
2004-05 | Doug Primrose/George Keys | Div. 1 BC Champions |
2003-04 | Doug Primrose/George Keys | Div. 1 and Div. 3 BC Champions |
2002-03 | Mike Lewis/Mark Ferguson | |
2001-02 | Mike Lewis/Mark Ferguson | Div. 1 BC Champions |
2000-01 | Jason Young | |
1999-00 | Jason Young | |
1998-99 | Jason Young | |
1997-98 | Paul Bryant | |
1996-97 | Paul Bryant | |
1995-96 | Dave Kyle | |
1994-95 | Dave Kyle | |
1993-94 | Jack Hendry/Tom Hall | |
1992-93 | Jack Hendry/Tom Hall | |
1991-92 | Paul Howe | |
1990-91 | Paul Howe | |
1989-90 | Tom Henessey | |
1988-89 | George Keys/Jack Hendry | |
1987-88 | George Keys/Jack Hendry | |
1986-87 | John Farrel | |
1985-86 | John Farrel | |
1984-85 | John Farrel | |
1983-84 | Steve Whitcher | |
1982-83 | Steve Whitcher | |
1981-82 | Tom Hall | |
1980-81 | Tom Hall | |
1979-80 | Don McKillik/Paul Howe | |
1978-79 | Don McKillik/Paul Howe | |
1977-78 | Danny Oliver | |
1976-77 | Ron Sweeney Sr. | |
1975-76 | Jordan Ellis/Mike Lewis | |
1974-75 | Ron Sweeney Sr. | |
1973-74 | Tom Hall | |
1972-73 | Tom Hall |
Women's Coaches
Year | Name | Championships |
2019-20 | ||
2018-19 | ||
2017-18 | Doug Primrose/Al Borrows/Tony Calicetto | |
2016-17 | Dave Chambers | |
2015-16 | Dave Chambers |