| GP | W | L | T | D | BP | Pts | PF | Avg | PA | Avg | % | |
| SFU | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 86 | 28.70 | 39 | 13.00 | 1.000 |
| Kamloops | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 163 | 54.30 | 42 | 14.00 | 0.667 |
| UVIC Vikes | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 109 | 36.30 | 29 | 9.70 | 0.667 |
| Abbotsford | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 43 | 21.50 | 43 | 21.50 | 0.500 |
| Seattle | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 66 | 33.00 | 83 | 41.50 | 0.500 |
| Brit Lions | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1.70 | 151 | 50.30 | 0.000 |
| UBC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 85 | 42.50 | 0.000 |



